PAA Compliance Tracker
Disclaimer: The data provided on CMS Compliance Tracker is compiled using public data sources and is for public information purpose only. We do not guarantee the accuracy of the data, if the data is incorrect an option to request update the data is provided here.
554
Fully Compliant
252
Partial Compliant
211
Non Compliant
144
PACE Plans
Patient Access API Compliance Report Preview
Health Plan | HealthPlanName | Parent Organization | Contract Number | State | Market Segment | Plan Type | PAA Status |
---|---|---|---|---|---|---|---|
HealthPlanDetailsLink | HealthPlanName | ParentOrganization | ContractNumber | LegalEntityStateCode | MarketSegment | PlanType | PAAStatus |
A&D CHARITABLE FOUNDATION, INC. | A&D CHARITABLE FOUNDATION, INC. | A&D Charitable Foundation, Inc. | H9185 | MI | Medicare Advantage | National PACE | N/A |
ABSOLUTE TOTAL CARE, INC. | ABSOLUTE TOTAL CARE, INC. | Centene Corporation | H1723 | SC | Medicare Advantage | Medicare-Medicaid Plan HMO/HMOPOS | P |
ABSOLUTE TOTAL CARE, INC. | ABSOLUTE TOTAL CARE, INC. | Centene Corporation | H1436 | SC | Medicare Advantage | HMO/HMOPOS | P |
ACUTE CARE HEALTH SYSTEM, LLC | ACUTE CARE HEALTH SYSTEM, LLC | Acute Care Health System, LLC | H9323 | NJ | Medicare Advantage | National PACE | N/A |
AETNA HEALTH OF OHIO INC. (OH) | AETNA HEALTH OF OHIO INC. (OH) | CVS Health Corporation | H5337 | OH | Medicare Advantage | HMO/HMOPOS | Y |
Register for FREE to get full access to the compliance report!
Click to register or login